MARC காட்சி

Back
Statistical appendix for Tanjore district
003 : 3
008 : 8
040 : _ _ |a IN-ChTVA |d IN-ChTVA
245 : _ _ |a Statistical appendix for Tanjore district |h Vol. 2
260 : _ _ |a Madras |b Addison & Co. |c 1905
300 : _ _ |a vi, 64 p.
490 : _ _ |a Madras District Gazetteers
546 : _ _ |a In English
650 : _ _ |a Gazetteers
653 : _ _ |a Population, Revenue, Tribes, Forest, Education, Vital statistics
850 : _ _ |a கன்னிமாரா பொது நூலகம் - kaṉṉimārā potu nūlakam
995 : _ _ |a TVA_BOK_0034677
barcode : TVA_BOK_0034677
book category : பேழை
cover :
book :